Medieval Glossary - Alphabetical Listing
P (97 terms)
| Term | Added | Updated |
|---|---|---|
| Padstones | 11.06.04 | - |
| Page | 08.08.04 | 03.31.05 |
| Paires de Cuiraces | 06.02.05 | - |
| Pairs of Plates | 06.02.05 | - |
| Pale | 06.04.06 | - |
| Palfrey | 12.01.04 | - |
| Palisade | 09.05.04 | - |
| Palm | 10.05.04 | - |
| Panter | 01.05.05 | - |
| Papal | 07.31.04 | 08.07.05 |
| Papal Bull | 07.31.04 | 08.07.05 |
| Papal Curia | 08.07.05 | - |
| Papal States | 09.03.05 | - |
| Parados | 09.05.04 | - |
| Parapet | 09.05.04 | 09.04.05 |
| Pardoner | 09.05.04 | - |
| Parish | 08.09.04 | 05.01.05 |
| Parishioner | 08.09.04 | - |
| Parlement | 08.07.05 | - |
| Parliament | 08.07.05 | - |
| Parry | 12.02.04 | - |
| Partizan | 07.09.05 | - |
| Passant | 07.04.06 | 07.04.06 |
| Pastor | 08.01.04 | - |
| Patriarch of Jerusalem | 09.03.05 | - |
| Pattens | 11.06.04 | - |
| Pauldron | 08.08.04 | 06.02.05 |
| Pauper | 10.05.04 | - |
| Pauperes | 11.04.04 | - |
| Pavis | 12.02.04 | - |
| Pavise | 12.02.04 | 07.07.05 |
| Pavois | 12.02.04 | - |
| Pavon | 02.28.08 | - |
| Peasant | 11.01.04 | 11.07.04 |
| Peasantry | 11.01.04 | - |
| Peck | 10.09.04 | - |
| Pedites | 11.01.04 | - |
| Peerage | 08.09.04 | - |
| Pence | 07.31.04 | - |
| Pencel | 10.08.05 | - |
| Pennon | 05.01.05 | 10.08.05 |
| Pennoncel | 10.08.05 | - |
| Penny | 07.31.04 | - |
| Perch | 11.06.04 | - |
| Peytrel | 08.08.04 | 06.06.05 |
| Pike | 07.05.04 | 07.09.05 |
| Pilaster | 09.05.04 | - |
| Pile | 07.04.06 | - |
| Pile (Heraldry) | 07.04.06 | - |
| Pilgrimage | 01.01.05 | 08.07.05 |
| Pillory | 09.01.04 | 08.07.05 |
| Piment | 01.07.05 | - |
| Pint | 10.09.04 | - |
| Placate | 05.08.05 | - |
| Plastron | 06.02.05 | - |
| Plate Armor | 08.08.04 | 12.31.04 |
| Plate Armour | 12.31.04 | - |
| Plate Mail | 08.08.04 | 12.31.04 |
| Platemail | 11.08.04 | - |
| Plessis | 11.01.04 | - |
| Plowshare | 01.05.05 | - |
| Points of the Escutcheon | 06.01.06 | - |
| Polearm | 07.05.04 | 07.09.05 |
| Poleaxe | 07.09.05 | - |
| Poleyn | 05.01.05 | - |
| Polygon | 09.04.05 | - |
| Polygon Angle | 09.04.05 | - |
| Pommel | 07.05.04 | 06.07.05 |
| Pommel (Saddle) | 06.06.05 | - |
| Poniard | 09.04.05 | - |
| Pontificate | 08.07.05 | - |
| Pope | 07.31.04 | 08.07.05 |
| Populus Minus | 11.04.04 | - |
| Portcullis | 07.06.04 | - |
| Porter | 01.07.05 | 02.09.05 |
| Posta | 05.01.05 | - |
| Postern | 09.05.04 | 01.05.05 |
| Pottle | 10.09.04 | - |
| Pound | 10.09.04 | - |
| Pound (Coin) | 07.31.04 | 11.06.04 |
| Precentor | 01.07.05 | - |
| Prelate | 07.31.04 | - |
| Prick Spur | 05.08.05 | - |
| Priest | 08.09.04 | - |
| Primi Milites | 11.01.04 | - |
| Primogeniture | 08.07.05 | - |
| Prior | 07.31.04 | - |
| Prior | 01.07.05 | - |
| Prioress | 07.31.04 | - |
| Prioress | 01.07.05 | - |
| Priory | 01.07.05 | - |
| Prisage | 08.05.05 | - |
| Proprietor | 09.05.04 | 08.07.05 |
| Protection | 01.01.05 | - |
| Pugnator | 11.01.04 | - |
| Pupure | 07.04.06 | - |
| Pursuivant | 09.01.06 | 09.01.06 |
Browse
Categorical
- Agriculture (26)
- Architecture (19)
- Armour and Shields (130)
- Arts and Literature (4)
- Buildings, Goods, and Materials (35)
- Castles and Fortifications (148)
- Clothing (28)
- Dynasties and Groups (19)
- Eastern Christianity (3)
- Feudalism (41)
- Food and Drink (11)
- Government and Law (89)
- Heraldry (68)
- Islam (6)
- Knighthood and Chivalry (43)
- Military - General (108)
- Occupations and Positions (25)
- Places (5)
- Siege Weapons and Artillery (17)
- Society (71)
- Trade and Coinage (14)
- Troop Types (21)
- Universities and Education (7)
- Village, Town, and City (9)
- Weapons (88)
- Weights and Measures (50)
- Western Christianity (132)
